Recently, I saw some news that the results of the 2020 census were released. Being from the SF Bay Area, I decided to go to the census.gov website to see how the population of all the Bay Area cities (using the nine-county definition of the Bay Area) have changed from 2010 to 2020. Since I could only find population data for cities with a population of at least 5,000, the Bay Area cities with populations under 5,000 do not appear in the 2010 vs 2020 population table.
SF Bay Area Cities Population During 2010 and 2020
Comparing the population of Bay Area Cities during 2010 and 2020 based on population data from the U.S. Census Bureau
City Name | Population in 2010 | Population in 2020 | Percent Change (%) |
---|---|---|---|
Alameda | 73,812 | 78,280 | 6.053 |
Albany | 18,539 | 20,271 | 9.342 |
American Canyon | 19,454 | 21,837 | 12.249 |
Antioch | 102,372 | 115,291 | 12.62 |
Atherton | 6,914 | 7,188 | 3.963 |
Belmont | 25,835 | 28,335 | 9.677 |
Benicia | 26,997 | 27,131 | 0.496 |
Berkeley | 112,580 | 124,321 | 10.429 |
Brentwood | 51,481 | 64,292 | 24.885 |
Burlingame | 28,806 | 31,386 | 8.956 |
Calistoga | 5,155 | 5,228 | 1.416 |
Campbell | 39,349 | 43,959 | 11.716 |
Clayton | 10,897 | 11,070 | 1.588 |
Cloverdale | 8,618 | 8,996 | 4.386 |
Concord | 122,067 | 125,410 | 2.739 |
Corte Madera | 9,253 | 10,222 | 10.472 |
Cotati | 7,265 | 7,584 | 4.391 |
Cupertino | 58,302 | 60,381 | 3.566 |
Daly City | 101,123 | 104,901 | 3.736 |
Danville | 42,039 | 43,582 | 3.67 |
Dixon | 18,351 | 18,988 | 3.471 |
Dublin | 46,036 | 72,589 | 57.679 |
East Palo Alto | 28,155 | 30,034 | 6.674 |
El Cerrito | 23,549 | 25,962 | 10.247 |
Emeryville | 10,080 | 12,905 | 28.026 |
Fairfax | 7,441 | 7,605 | 2.204 |
Fairfield | 105,321 | 119,881 | 13.824 |
Foster City | 30,567 | 33,805 | 10.593 |
Fremont | 214,089 | 230,504 | 7.667 |
Gilroy | 48,821 | 59,520 | 21.915 |
Half Moon Bay | 11,324 | 11,795 | 4.159 |
Hayward | 144,186 | 162,954 | 13.017 |
Healdsburg | 11,254 | 11,340 | 0.764 |
Hercules | 24,060 | 26,016 | 8.13 |
Hillsborough | 10,825 | 11,387 | 5.192 |
Lafayette | 23,893 | 25,391 | 6.27 |
Larkspur | 11,926 | 13,064 | 9.542 |
Livermore | 80,968 | 87,955 | 8.629 |
Los Altos | 28,976 | 31,625 | 9.142 |
Los Altos Hills | 7,922 | 8,489 | 7.157 |
Los Gatos | 29,413 | 33,529 | 13.994 |
Martinez | 35,824 | 37,287 | 4.084 |
Menlo Park | 32,026 | 33,780 | 5.477 |
Mill Valley | 13,903 | 14,231 | 2.359 |
Millbrae | 21,532 | 23,216 | 7.821 |
Milpitas | 66,790 | 80,273 | 20.187 |
Moraga | 16,016 | 16,870 | 5.332 |
Morgan Hill | 37,882 | 45,483 | 20.065 |
Mountain View | 74,066 | 82,376 | 11.22 |
Napa | 76,915 | 79,246 | 3.031 |
Newark | 42,573 | 47,529 | 11.641 |
Novato | 51,904 | 53,225 | 2.545 |
Oakland | 390,724 | 440,646 | 12.777 |
Oakley | 35,432 | 43,357 | 22.367 |
Orinda | 17,643 | 19,514 | 10.605 |
Pacifica | 37,234 | 38,640 | 3.776 |
Palo Alto | 64,403 | 68,572 | 6.473 |
Petaluma | 57,941 | 59,776 | 3.167 |
Piedmont | 10,667 | 11,270 | 5.653 |
Pinole | 18,390 | 19,022 | 3.437 |
Pittsburg | 63,264 | 76,416 | 20.789 |
Pleasant Hill | 33,152 | 34,613 | 4.407 |
Pleasanton | 70,285 | 79,871 | 13.639 |
Redwood City | 76,815 | 84,292 | 9.734 |
Richmond | 103,701 | 116,448 | 12.292 |
Rio Vista | 7,360 | 10,005 | 35.938 |
Rohnert Park | 40,971 | 44,390 | 8.345 |
St. Helena | 5,814 | 5,430 | -6.605 |
San Anselmo | 12,336 | 12,830 | 4.005 |
San Bruno | 41,114 | 43,908 | 6.796 |
San Carlos | 28,406 | 30,722 | 8.153 |
San Francisco | 805,235 | 873,965 | 8.535 |
San Jose | 945,942 | 1,013,240 | 7.114 |
San Leandro | 84,950 | 91,008 | 7.131 |
San Mateo | 97,207 | 105,661 | 8.697 |
San Pablo | 29,139 | 32,127 | 10.254 |
San Rafael | 57,713 | 61,271 | 6.165 |
San Ramon | 72,148 | 84,605 | 17.266 |
Santa Clara | 116,468 | 127,647 | 9.598 |
Santa Rosa | 167,815 | 178,127 | 6.145 |
Saratoga | 29,926 | 31,051 | 3.759 |
Sausalito | 7,061 | 7,269 | 2.946 |
Sebastopol | 7,379 | 7,521 | 1.924 |
Sonoma | 10,648 | 10,739 | 0.855 |
South San Francisco | 63,632 | 66,105 | 3.886 |
Suisun City | 28,111 | 29,518 | 5.005 |
Sunnyvale | 140,081 | 155,805 | 11.225 |
Tiburon | 8,962 | 9,146 | 2.053 |
Union City | 69,516 | 70,143 | 0.902 |
Vacaville | 92,428 | 102,386 | 10.774 |
Vallejo | 115,942 | 126,090 | 8.753 |
Walnut Creek | 64,173 | 70,127 | 9.278 |
Windsor | 26,801 | 26,344 | -1.705 |
Woodside | 5,287 | 5,309 | 0.416 |
It seems that nearly all of the Bay Area cities grew in population from 2010 to 2020 (with the exception of St. Helena and Windsor), but the percent increase in population ranged from around 0.4% in Woodside to nearly 58% in Dublin.
Dublin is the fastest growing city in the SF Bay Area |